| S. No. | Level | Program | Course | Intake approved | Link |
|---|---|---|---|---|---|
| 1 | Diploma | Pharmacy | D. Pharm | 60 | PDF Download |
| 2 | Under Graduate | Library Science | Bachelor of Library and Information Sciences | 60 | PDF Download |
| 3 | Under Graduate | BHMS | B.H.M.S | 50 | PDF Download |
| 4 | Under Graduate | Pharmacy | B.Pharm | 60 | PDF Download |
| 5 | Under Graduate | B.Sc. Medical | Microbiology, Biochemistry, Pharmacolog, Physiology, Anatomy & Pathology | 600 (100 seats in each subject) | PDF Download |
| 06 | Post Graduate | Library Science | Master of Library and Information Sciences | 60 | PDF Download |
Notice